Overall Table

(2004 - 12)

Pos Player P R H A B S Tot Pts/
Game
1 mags 451 235 122 164 25 41 587 1.30
2 Dominic Checksfield 428 215 125 141 52 47 580 1.36
3 RayD 455 220 112 148 61 35 576 1.27
4 PowerDon 426 208 129 138 41 47 563 1.32
5 sally 393 203 117 139 36 42 537 1.37
6 Mazza 396 184 126 136 40 42 528 1.33
7 Nicole 429 204 115 130 48 31 528 1.23
8 BasilDon 369 180 107 134 40 38 499 1.35
9 richard 403 210 95 120 40 22 487 1.21
10 Albanian 311 173 88 114 36 31 442 1.42
11 FleyDon 319 161 92 99 45 27 424 1.33
12 Jertzee 383 125 111 114 33 36 419 1.09
13 PaulK 339 161 87 101 43 26 418 1.23
14 Laurence Lowne 306 167 85 102 38 19 411 1.34
15 Tattygirl 308 157 95 92 37 25 406 1.32
16 Gerry 289 153 82 84 24 19 362 1.25
17 Tim Hillyer 277 144 75 81 29 16 345 1.25
18 Bennyboy 256 136 70 77 32 22 337 1.32
19 Hubs 214 112 73 75 19 29 308 1.44
20 stuart 227 122 69 61 24 20 296 1.30
21 aideen rochford 248 138 64 63 16 14 295 1.19
22 StickRa 224 117 58 64 14 19 272 1.21
23 Graham Timms 223 97 56 63 33 11 260 1.17
24 JeffS 176 85 65 62 23 23 258 1.47
25 Emms 196 85 45 78 30 20 258 1.32
26 NickD 182 88 54 66 24 18 250 1.37
27 Doug Hammond 214 99 49 52 24 12 236 1.10
28 Mike D 179 89 58 48 19 11 225 1.26
29 Bilbo 184 83 45 61 14 20 223 1.21
30 craig roper 148 81 42 48 19 9 199 1.34
31 Sarah 175 79 45 47 20 8 199 1.14
32 Super Womble 118 63 42 49 14 16 184 1.56
33 Neil 165 76 38 44 12 9 179 1.08
34 Jill 122 71 43 38 11 13 176 1.44
35 Carrie on Don 144 61 36 51 17 11 176 1.22
36 Sagey 113 70 37 43 13 12 175 1.55
37 2Shirts 120 68 38 40 13 13 172 1.43
38 Nigel Smith 120 67 34 43 9 14 167 1.39
39 John Venables 119 69 31 33 8 13 154 1.29
40 Briony 119 66 35 25 16 8 150 1.26
41 ash 88 46 29 33 8 12 128 1.45
42 John M 88 50 29 26 13 7 125 1.42
43 Martin the Journo 56 38 20 20 3 9 90 1.61
44 Ferret 62 37 20 21 4 8 90 1.45
45 basil don 54 38 17 22 6 7 90 1.67
46 bazza 59 36 23 21 3 6 89 1.51
47 Paul Morrison 55 36 14 21 8 8 87 1.58
48 Doug 66 38 14 18 8 4 82 1.24
49 firstwombleinspace 57 32 21 18 4 6 81 1.42
50 MikeA 56 36 13 22 7 3 81 1.45
51 Ronan 55 37 16 16 8 3 80 1.45
52 Benny Boy 56 30 19 12 8 7 76 1.36
53 Postye 49 31 14 13 5 4 67 1.37
54 Charlie Bell 49 29 15 13 3 2 62 1.27
55 clair 57 27 13 15 4 0 59 1.04
56 Nick 39 25 12 12 5 4 58 1.49
57 Paul Jeffrey 41 25 9 15 4 2 55 1.34
58 paul howard 36 26 7 14 5 2 54 1.50
59 andrew 36 17 11 10 3 5 46 1.28
60 Peachey 28 20 8 10 5 1 44 1.57
61 Greg 44 20 8 11 4 1 44 1.00
62 Chris 32 18 8 9 5 3 43 1.34
63 Su 35 16 8 15 2 2 43 1.23
64 Richard Howard 33 21 7 9 5 1 43 1.30
65 Jeff S 23 15 9 10 2 4 40 1.74
66 Tomsk 19 12 6 8 2 2 30 1.58
67 Kebabking 11 9 4 6 2 4 25 2.27
68 Clare 10 9 4 6 1 2 22 2.20
69 Russ 14 11 6 3 1 1 22 1.57
70 James Howard 13 9 2 7 2 1 21 1.62
71 Joey Choy 17 9 5 3 2 1 20 1.18
72 Airsy 12 7 3 4 2 0 16 1.33
73 Iain H 8 6 1 4 0 0 11 1.38
74 MoeTheBarman 10 6 3 1 1 0 11 1.10
75 Donwomble04 6 6 0 3 0 0 9 1.50
76 Karl Adam 4 3 3 1 0 1 8 2.00
77 Matthew Lock 4 2 2 1 1 0 6 1.50
78 Insomniac 1 1 1 1 0 1 4 4.00
79 0405AFCFan 3 3 0 0 1 0 4 1.33
80 Martin Allen-Smith 3 1 0 3 0 0 4 1.33
81 nigel 2 2 0 1 0 0 3 1.50
82 Dave Mental 3 1 1 1 0 0 3 1.00
83 MartinTheJourno 4 1 1 1 0 0 3 0.75
84 Kieron 1 1 1 0 0 0 2 2.00
85 Matthew Lockz 1 1 0 1 0 0 2 2.00
86 Steve Kendrick 1 1 0 1 0 0 2 2.00
87 adam russell 2 1 0 1 0 0 2 1.00
88 JRCKCS 2 0 0 1 0 0 1 0.50
89 Terry McFadden 1 0 0 0 0 0 0 0.00
Back