Blackpool 1 - 1 AFC Wimbledon
Sky Bet League 1
4 pointers: Graham T, Nicole, JeffreyT, Steve McCarthy, RupeyJ
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (1) Msturgeyboy 39 15 12 12 7 5 51 1.31 +1
2 (4) Graham T 35 12 11 15 6 3 47 1.34 +4
3 (2) jertzeedon 36 15 11 15 4 2 47 1.31 +0
4 (3) Doug 38 16 9 13 3 5 46 1.21 +1
5 (6) Steve McCarthy 37 15 13 7 3 5 43 1.16 +4
6 (5) Slough_Womble 36 14 11 13 3 2 43 1.19 +1
7 (7) RupeyJ 38 12 13 7 4 6 42 1.11 +4
8 (10) Ferret 36 15 4 9 1 9 38 1.06 +1
9 (11) neil 32 9 10 13 4 1 37 1.16 +1
10 (8) IsaD13 39 8 10 17 2 0 37 0.95 +0
11 (9) powerdon 38 13 10 9 1 4 37 0.97  
12 (12) Joe Womble 35 10 8 8 3 6 35 1.00 +2
13 (16) Nicole 19 9 8 9 5 3 34 1.79 +4
14 (13) Mags 38 9 11 5 2 7 34 0.89 +1
15 (14) Canberralover69 36 8 9 11 3 2 33 0.92 +1
16 (15) Twig 30 14 4 8 1 6 33 1.10 +1
17 (17) 20woodbine 36 8 11 6 1 3 29 0.81 +1
18 (18) paulk 32 10 6 9 1 3 29 0.91 +1
19 (19) Neils 34 9 7 6 1 3 26 0.76 +1
20 (20) Seanf73 17 5 4 5 2 1 17 1.00  
21 (21) JeffreyT 27 5 7 3 1 1 17 0.63 +4
22 (22) Alasdair 7 3 2 1 0 2 8 1.14  
23 (23) Rup 3 2 0 0 0 2 4 1.33  
24 (24) NickD 1 1 0 0 0 1 2 2.00  
Back