Oxford United 1 - 1 AFC Wimbledon
Carabao Cup 1st Round
4 pointers: neil, Graham T
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (1) Mags 2 1 2 1 1 0 5 2.50 +1
2 (2) Msturgeyboy 2 1 1 2 1 0 5 2.50 +1
3 (-) Graham T 1 1 1 1 1 0 4 4.00   +4
4 (-) neil 1 1 1 1 1 0 4 4.00   +4
5 (4) Canberralover69 2 1 0 1 0 0 2 1.00 +1
6 (3) Rup 2 1 0 0 0 1 2 1.00 +0
7 (5) IsaD13 2 0 0 2 0 0 2 1.00 +1
8 (-) Alasdair 1 0 1 0 0 0 1 1.00   +1
9 (-) powerdon 1 0 1 0 0 0 1 1.00   +1
10 (-) Doug 1 0 0 1 0 0 1 1.00   +1
11 (-) Ferret 1 0 0 1 0 0 1 1.00   +1
12 (-) Slough_Womble 1 0 0 1 0 0 1 1.00   +1
13 (-) Steve McCarthy 1 0 0 1 0 0 1 1.00   +1
14 (-) 20woodbine 1 0 0 0 0 0 0 0.00   +0
15 (-) JeffreyT 1 0 0 0 0 0 0 0.00   +0
16 (6) jertzeedon 2 0 0 0 0 0 0 0.00 +0
17 (-) RupeyJ 1 0 0 0 0 0 0 0.00   +0
Back