AFC Wimbledon 1 - 1 Doncaster Rovers
Emirates FA Cup 1st Round
4 pointers: Graham T, Nicole, powerdon, Satesh
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (1) jertzeedon 19 10 13 6 4 2 35 1.84  
2 (2) paulk 20 14 7 7 2 4 34 1.70 +2
3 (3) Conor Sheridan 20 9 9 8 3 1 30 1.50 +1
4 (4) Ferret 20 8 9 8 3 2 30 1.50 +1
5 (11) powerdon 20 9 6 10 3 1 29 1.45 +4
6 (12) Graham T 13 7 8 6 5 2 28 2.15 +4
7 (5) Steve McCarthy 20 9 10 6 2 0 27 1.35 +1
8 (6) IsaD13 20 7 6 10 2 2 27 1.35 +1
9 (7) Womblejamie 19 7 9 7 1 3 27 1.42 +1
10 (15) Satesh 20 7 8 8 3 0 26 1.30 +4
11 (9) Mike D 20 9 8 4 2 3 26 1.30 +1
12 (10) Dan 20 8 7 8 2 1 26 1.30 +1
13 (8) Womble47 18 9 5 5 3 3 25 1.39  
14 (14) Doug 19 10 4 6 1 4 25 1.32 +1
15 (13) JeffreyT 19 7 7 6 2 2 24 1.26  
16 (17) Slough_Womble 20 6 8 4 1 2 21 1.05 +1
17 (16) Msturgeyboy 19 7 4 5 1 3 20 1.05  
18 (18) Alasdair 16 7 6 4 1 2 20 1.25 +0
19 (19) neil 18 9 7 1 0 2 19 1.06 +0
20 (20) NickD 10 5 3 6 3 1 18 1.80  
21 (23) Rup 20 4 6 6 0 1 17 0.85 +1
22 (25) Joe Womble 18 4 3 5 1 3 16 0.89 +2
23 (21) Razor 16 7 3 3 1 2 16 1.00  
24 (22) HanKitcher 11 5 3 5 1 2 16 1.45  
25 (24) Balti Stan 15 6 1 7 0 1 15 1.00 +0
26 (28) Nicole 12 2 5 3 1 0 11 0.92 +4
27 (27) Mags 20 4 3 3 0 1 11 0.55 +1
28 (26) 20woodbine 18 4 2 4 0 1 11 0.61  
29 (29) shepzilla 6 2 2 2 0 0 6 1.00  
30 (30) Uncle fester 2 2 0 1 0 1 4 2.00  
31 (31) Hubs 6 0 1 1 0 0 2 0.33  
32 (32) ftodg 1 0 1 0 0 0 1 1.00  
33 (33) Will Bale 1 0 0 0 0 0 0 0.00  
Back