Southend United 3 - 1 AFC Wimbledon
Leasing.com Trophy Southern Group C
4 pointers:
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (1) jertzeedon 20 11 13 7 4 2 37 1.85 +2
2 (2) paulk 21 14 7 7 2 4 34 1.62 +0
3 (3) Conor Sheridan 21 9 9 8 3 1 30 1.43 +0
4 (4) Ferret 21 8 9 8 3 2 30 1.43 +0
5 (5) powerdon 21 9 6 10 3 1 29 1.38 +0
6 (6) Graham T 13 7 8 6 5 2 28 2.15  
7 (10) Satesh 21 7 8 9 3 0 27 1.29 +1
8 (7) Steve McCarthy 21 9 10 6 2 0 27 1.29 +0
9 (8) IsaD13 21 7 6 10 2 2 27 1.29 +0
10 (9) Womblejamie 20 7 9 7 1 3 27 1.35 +0
11 (11) Mike D 21 9 8 4 2 3 26 1.24 +0
12 (12) Dan 21 8 7 8 2 1 26 1.24 +0
13 (13) Womble47 19 9 5 5 3 3 25 1.32 +0
14 (14) Doug 20 10 4 6 1 4 25 1.25 +0
15 (15) JeffreyT 20 7 7 6 2 2 24 1.20 +0
16 (16) Slough_Womble 21 6 8 4 1 2 21 1.00 +0
17 (17) Msturgeyboy 20 7 4 5 1 3 20 1.00 +0
18 (18) Alasdair 17 7 6 4 1 2 20 1.18 +0
19 (19) neil 19 9 7 1 0 2 19 1.00 +0
20 (20) NickD 10 5 3 6 3 1 18 1.80  
21 (21) Rup 21 4 6 6 0 1 17 0.81 +0
22 (22) Joe Womble 19 4 3 5 1 3 16 0.84 +0
23 (23) Razor 17 7 3 3 1 2 16 0.94 +0
24 (24) HanKitcher 11 5 3 5 1 2 16 1.45  
25 (25) Balti Stan 16 6 1 7 0 1 15 0.94 +0
26 (26) Nicole 12 2 5 3 1 0 11 0.92  
27 (27) Mags 21 4 3 3 0 1 11 0.52 +0
28 (28) 20woodbine 18 4 2 4 0 1 11 0.61  
29 (29) shepzilla 6 2 2 2 0 0 6 1.00  
30 (30) Uncle fester 2 2 0 1 0 1 4 2.00  
31 (31) Hubs 6 0 1 1 0 0 2 0.33  
32 (32) ftodg 1 0 1 0 0 0 1 1.00  
33 (33) Will Bale 1 0 0 0 0 0 0 0.00  
Back