AFC Wimbledon 1 - 3 Bristol Rovers
Sky Bet League 1
4 pointers:
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (1) jertzeedon 12 7 9 4 3 1 24 2.00 +1
2 (3) Ferret 12 5 7 6 3 0 21 1.75 +2
3 (4) paulk 12 8 4 6 2 1 21 1.75 +2
4 (2) Graham T 7 5 5 5 4 1 20 2.86 +1
5 (5) Conor Sheridan 12 5 5 6 2 1 19 1.58 +1
6 (6) Dan 12 4 6 6 2 0 18 1.50 +0
7 (7) Steve McCarthy 12 5 5 5 2 0 17 1.42 +0
8 (8) IsaD13 12 3 4 8 2 0 17 1.42 +1
9 (11) Womblejamie 12 4 4 6 1 2 17 1.42 +2
10 (10) Mike D 12 5 5 2 2 2 16 1.33 +1
11 (9) Doug 11 6 2 5 1 2 16 1.45 +0
12 (12) Satesh 12 3 4 4 2 0 13 1.08 +0
13 (13) NickD 8 3 2 5 2 1 13 1.63 +0
14 (16) JeffreyT 12 3 5 3 1 1 13 1.08 +1
15 (17) HanKitcher 9 3 3 5 1 1 13 1.44 +1
16 (14) powerdon 12 4 1 7 0 1 13 1.08 +0
17 (15) Womble47 11 3 3 3 3 0 12 1.09 +0
18 (18) Alasdair 9 4 2 4 1 1 12 1.33 +1
19 (21) neil 10 5 5 1 0 1 12 1.20 +2
20 (19) Msturgeyboy 12 2 2 5 1 1 11 0.92 +1
21 (20) Joe Womble 11 2 3 3 1 1 10 0.91 +0
22 (22) Balti Stan 8 3 0 6 0 1 10 1.25  
23 (23) Slough_Womble 12 2 3 3 0 1 9 0.75 +0
24 (24) Rup 12 0 3 5 0 0 8 0.67 +1
25 (25) Razor 9 3 2 0 0 1 6 0.67 +0
26 (26) shepzilla 6 2 2 2 0 0 6 1.00  
27 (27) Nicole 6 0 3 2 0 0 5 0.83 +1
28 (28) Uncle fester 2 2 0 1 0 1 4 2.00  
29 (30) Mags 12 0 2 1 0 0 3 0.25 +1
30 (29) 20woodbine 11 0 1 2 0 0 3 0.27 +0
31 (31) Hubs 6 0 1 1 0 0 2 0.33  
32 (32) ftodg 1 0 1 0 0 0 1 1.00  
33 (33) Will Bale 1 0 0 0 0 0 0 0.00  
Back