AFC Wimbledon 1 - 2 Rotherham United
Sky Bet League 1
4 pointers: Doug, NickD, jertzeedon, IsaD13, Dan, Womblejamie , Conor Sheridan
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (-) Conor Sheridan 1 1 1 1 1 0 4 4.00   +4
2 (-) Dan 1 1 1 1 1 0 4 4.00   +4
3 (-) Doug 1 1 1 1 1 0 4 4.00   +4
4 (-) IsaD13 1 1 1 1 1 0 4 4.00   +4
5 (-) jertzeedon 1 1 1 1 1 0 4 4.00   +4
6 (-) NickD 1 1 1 1 1 0 4 4.00   +4
7 (-) Womblejamie 1 1 1 1 1 0 4 4.00   +4
8 (-) powerdon 1 1 1 0 0 0 2 2.00   +2
9 (-) SteveM 1 1 1 0 0 0 2 2.00   +2
10 (-) paulk 1 1 0 1 0 0 2 2.00   +2
11 (-) Uncle fester 1 1 0 0 0 1 2 2.00   +2
12 (-) ftodg 1 0 1 0 0 0 1 1.00   +1
13 (-) Joe Womble 1 0 1 0 0 0 1 1.00   +1
14 (-) Mike D 1 0 1 0 0 0 1 1.00   +1
15 (-) Nicole 1 0 1 0 0 0 1 1.00   +1
16 (-) Razor 1 0 1 0 0 0 1 1.00   +1
17 (-) Rup 1 0 1 0 0 0 1 1.00   +1
18 (-) Satesh 1 0 1 0 0 0 1 1.00   +1
19 (-) Slough_Womble 1 0 1 0 0 0 1 1.00   +1
20 (-) Alasdair 1 0 0 1 0 0 1 1.00   +1
21 (-) Balti Stan 1 0 0 1 0 0 1 1.00   +1
22 (-) Ferret 1 0 0 1 0 0 1 1.00   +1
23 (-) Hubs 1 0 0 0 0 0 0 0.00   +0
24 (-) JeffreyT 1 0 0 0 0 0 0 0.00   +0
25 (-) Mags 1 0 0 0 0 0 0 0.00   +0
26 (-) Msturgeyboy 1 0 0 0 0 0 0 0.00   +0
27 (-) shepzilla 1 0 0 0 0 0 0 0.00   +0
28 (-) Will Bale 1 0 0 0 0 0 0 0.00   +0
Back