AFC Wimbledon 2 - 3 Sheffield United
Sky Bet League 1
4 pointers:
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (1) akjc2 9 5 6 2 2 2 17 1.89 +1
2 (2) danny21 9 4 2 7 2 1 16 1.78 +0
3 (4) Ferret 9 4 3 3 2 1 13 1.44 +1
4 (5) Sarah 8 3 5 2 2 1 13 1.63 +1
5 (3) powerdon 9 4 4 2 1 2 13 1.44 +0
6 (6) jertzeedon 8 5 2 4 1 1 13 1.63 +1
7 (7) Satesh 8 4 3 3 1 2 13 1.63 +1
8 (8) paulk 9 3 3 4 1 1 12 1.33 +1
9 (9) Mags 9 2 5 4 1 0 12 1.33 +1
10 (11) IsaD13 9 4 3 1 1 2 11 1.22 +1
11 (10) AFCWDan 8 3 3 4 1 0 11 1.38 +0
12 (14) Jrckcs 9 4 4 1 1 0 10 1.11 +1
13 (17) Slough_Womble 8 3 2 2 1 2 10 1.25 +2
14 (12) Graham T 8 2 3 3 1 1 10 1.25 +0
15 (13) Mike D 9 5 2 1 0 2 10 1.11 +0
16 (16) neil 8 5 2 2 0 1 10 1.25 +1
17 (15) Nicole 8 2 2 3 1 1 9 1.13 +0
18 (18) 20woodbine 9 2 5 2 0 0 9 1.00 +1
19 (21) Doug 9 2 4 2 0 0 8 0.89 +1
20 (19) jefed 6 3 2 2 0 1 8 1.33  
21 (20) Mark H 6 2 2 2 1 0 7 1.17  
22 (22) Nick@9yrsPodcast 8 1 5 1 0 0 7 0.88 +0
23 (23) Dom G 6 2 2 2 0 1 7 1.17  
24 (24) Hubs 6 1 3 1 1 0 6 1.00 +1
25 (25) shepzilla 6 2 0 1 0 2 5 0.83  
26 (26) morse 4 2 2 0 0 1 5 1.25  
27 (27) Joe Womble 7 1 1 0 0 1 3 0.43  
28 (28) derbydon 1 0 1 0 0 0 1 1.00  
29 (-) Msturgeyboy 1 0 1 0 0 0 1 1.00   +1
30 (29) Welsh Don 1 0 0 1 0 0 1 1.00  
31 (30) Peterb 1 0 0 0 0 0 0 0.00  
Back