Peterborough United 3 - 2 AFC Wimbledon
EFL Cup 1st Round
4 pointers:
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (2) Jrckcs 2 2 1 1 1 0 5 2.50 +1
2 (1) danny21 2 1 1 2 1 0 5 2.50 +1
3 (3) Doug 2 2 2 0 0 0 4 2.00 +2
4 (4) akjc2 2 2 1 0 0 1 4 2.00 +2
5 (5) Ferret 2 2 0 1 0 1 4 2.00 +2
6 (7) paulk 2 2 0 1 0 1 4 2.00 +2
7 (6) jertzeedon 2 2 0 1 0 0 3 1.50 +1
8 (11) jefed 2 1 1 1 0 0 3 1.50 +2
9 (9) Dom G 2 1 0 1 0 1 3 1.50 +2
10 (18) powerdon 2 1 0 1 0 1 3 1.50 +2
11 (19) Satesh 2 1 0 1 0 1 3 1.50 +2
12 (20) shepzilla 2 1 0 1 0 1 3 1.50 +2
13 (21) Slough_Womble 2 1 0 1 0 1 3 1.50 +2
14 (8) AFCWDan 2 1 0 1 0 0 2 1.00 +1
15 (14) Mike D 2 1 0 1 0 0 2 1.00 +1
16 (15) neil 2 1 0 1 0 0 2 1.00 +1
17 (12) Mags 2 0 0 2 0 0 2 1.00 +1
18 (-) morse 1 1 1 0 0 0 2 2.00   +2
19 (23) 20woodbine 2 0 0 1 0 0 1 0.50 +1
20 (13) Mark H 2 0 0 1 0 0 1 0.50 +0
21 (16) Nick@9yrsPodcast 2 0 0 1 0 0 1 0.50 +0
22 (17) Nicole 2 0 0 1 0 0 1 0.50 +0
23 (10) Graham T 1 0 0 1 0 0 1 1.00  
24 (22) Welsh Don 1 0 0 1 0 0 1 1.00  
25 (24) IsaD13 2 0 0 0 0 0 0 0.00 +0
26 (25) Joe Womble 2 0 0 0 0 0 0 0.00 +0
27 (26) Peterb 1 0 0 0 0 0 0 0.00  
28 (27) Sarah 2 0 0 0 0 0 0 0.00 +0
Back