AFC Wimbledon 2 - 0 Plymouth Argyle
Sky Bet League 2 Play-off Final
4 pointers: paulk
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (1) Slough_Womble 51 25 19 19 7 7 77 1.51 +2
2 (2) Satesh 51 21 18 24 7 3 73 1.43 +0
3 (4) Sarah 48 20 16 22 9 5 72 1.50 +1
4 (3) Hubs 48 22 20 17 7 6 72 1.50  
5 (6) neil 49 22 19 17 9 3 70 1.43 +2
6 (9) paulk 52 20 23 16 6 5 70 1.35 +4
7 (5) AFCWDan 51 21 11 25 7 5 69 1.35  
8 (7) danny21 52 24 16 18 4 6 68 1.31 +0
9 (10) Mags 52 23 20 20 3 2 68 1.31 +2
10 (8) Ferret 51 20 18 17 7 5 67 1.31  
11 (12) touchwood1988 51 17 22 16 7 3 65 1.27 +2
12 (11) Graham T 51 12 24 17 7 5 65 1.27 +0
13 (13) IsaD13 52 19 19 15 4 7 64 1.23 +2
14 (14) CarshaltonDon 49 22 15 14 4 7 62 1.27  
15 (17) akjc2 52 22 14 15 3 8 62 1.19 +2
16 (15) Mike D 52 20 16 15 4 6 61 1.17 +0
17 (16) powerdon 52 16 16 18 4 6 60 1.15 +0
18 (18) jertzeedon 49 13 19 15 6 2 55 1.12  
19 (19) 20woodbine 49 21 13 14 3 4 55 1.12  
20 (20) Nicole 48 14 15 16 4 5 54 1.13  
21 (21) Jrckcs 49 16 11 15 2 8 52 1.06  
22 (22) Doug 48 16 14 14 3 3 50 1.04  
23 (23) Nick@9yrsPodcast 39 13 12 12 4 3 44 1.13  
24 (24) Joe Womble 50 18 9 10 1 6 44 0.88 +0
25 (25) womble65 32 11 10 10 4 5 40 1.25  
26 (26) MartinTheJourno 17 9 4 8 2 2 25 1.47  
27 (27) wayneindevon 17 6 4 2 0 4 16 0.94  
28 (28) Ribligo 8 4 4 2 2 0 12 1.50  
29 (29) Stu@9yrsPodcast 9 4 3 3 1 1 12 1.33  
30 (30) Bully 8 4 3 1 0 3 11 1.38  
31 (31) 2Shirts 9 2 6 1 1 0 10 1.11  
32 (32) Stoneleigh Don 10 2 2 4 0 1 9 0.90  
33 (33) Noddy 4 3 2 1 0 0 6 1.50  
34 (34) Gerry H 4 1 1 0 0 0 2 0.50  
35 (35) Jimbob 2 1 0 0 0 1 2 1.00  
36 (36) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
37 (37) TomBrown 2 0 2 0 0 0 2 1.00  
38 (38) wimbledon54 2 0 1 0 0 0 1 0.50  
39 (39) shepzilla 1 0 1 0 0 0 1 1.00  
40 (40) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
41 (41) Slow Train 1 0 0 0 0 0 0 0.00  
Back