AFC Wimbledon 2 - 3 Plymouth Argyle
Johnstone's Paint Trophy 1st Round Southern Section West
4 pointers: None
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) jertzeedon 6 4 2 5 0 2 13 2.17  
2 (2) Mike D 7 5 3 3 1 1 13 1.86 +0
3 (4) Hubs 7 3 4 2 1 2 12 1.71 +1
4 (3) Doug 7 3 3 3 1 2 12 1.71 +0
5 (6) Sarah 7 3 3 2 1 2 11 1.57 +1
6 (5) AFCWDan 7 3 2 4 0 2 11 1.57 +0
7 (10) 20woodbine 7 3 3 2 0 1 9 1.29 +1
8 (7) CarshaltonDon 7 3 2 2 1 1 9 1.29 +0
9 (9) Mags 7 2 4 2 0 1 9 1.29 +0
10 (8) MartinTheJourno 6 3 1 4 0 1 9 1.50  
11 (14) womble65 7 2 3 1 1 1 8 1.14 +1
12 (15) touchwood1988 7 2 2 3 0 1 8 1.14 +1
13 (11) Graham T 7 1 4 2 0 1 8 1.14 +0
14 (12) danny21 7 4 1 0 3 0 8 1.14 +0
15 (16) wayneindevon 7 3 2 2 1 0 8 1.14 +1
16 (13) Slough_Womble 6 3 3 1 1 0 8 1.33  
17 (17) Ferret 7 1 4 1 0 1 7 1.00 +1
18 (19) IsaD13 7 2 3 1 1 0 7 1.00 +1
19 (20) Jrckcs 7 2 2 3 0 0 7 1.00 +1
20 (21) Stoneleigh Don 7 2 1 3 1 0 7 1.00 +1
21 (22) paulk 7 1 3 2 1 0 7 1.00 +1
22 (18) Nicole 6 1 3 1 0 1 6 1.00 +0
23 (25) neil 7 2 2 1 1 0 6 0.86 +1
24 (26) akjc2 7 1 2 3 0 0 6 0.86 +1
25 (27) Satesh 6 2 2 2 0 0 6 1.00 +1
26 (29) Stu@9yrsPodcast 5 2 2 1 1 0 6 1.20 +1
27 (23) Joe Womble 6 2 2 1 0 0 5 0.83  
28 (24) Nick@9yrsPodcast 6 2 2 0 1 0 5 0.83  
29 (28) Bully 4 2 1 1 1 0 5 1.25  
30 (31) powerdon 7 0 4 0 0 0 4 0.57 +1
31 (30) Ribligo 6 2 2 0 0 0 4 0.67  
32 (32) 2Shirts 4 1 2 0 0 0 3 0.75  
33 (33) Gerry H 4 1 1 0 0 0 2 0.50  
34 (34) Jimbob 2 1 0 0 1 0 2 1.00  
35 (35) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
36 (36) TomBrown 2 0 2 0 0 0 2 1.00  
37 (37) wimbledon54 2 0 1 0 0 0 1 0.50  
38 (38) shepzilla 1 0 1 0 0 0 1 1.00  
39 (39) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
40 (40) Slow Train 1 0 0 0 0 0 0 0.00  
Back