Northampton Town 1 - 1 AFC Wimbledon
Sky Bet League 2
4 pointers: Graham T, Sarah, Doug, womble65, danny21, touchwood1988, Satesh
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (1) Slough_Womble 35 17 14 12 5 5 53 1.51 +1
2 (4) danny21 36 18 13 12 4 4 51 1.42 +4
3 (5) Graham T 36 10 18 12 7 3 50 1.39 +4
4 (6) Sarah 32 15 11 14 6 4 50 1.56 +4
5 (7) Satesh 35 14 12 17 5 2 50 1.43 +4
6 (2) Hubs 35 15 16 12 4 3 50 1.43 +1
7 (3) AFCWDan 36 14 7 18 6 4 49 1.36 +1
8 (12) touchwood1988 36 11 17 11 6 2 47 1.31 +4
9 (8) CarshaltonDon 36 16 12 8 4 6 46 1.28 +1
10 (9) Mike D 36 14 13 11 4 3 45 1.25 +0
11 (10) paulk 36 12 16 10 4 3 45 1.25 +0
12 (11) Ferret 36 12 14 11 5 2 44 1.22 +1
13 (13) Mags 36 14 15 11 2 2 44 1.22 +1
14 (14) neil 34 12 13 9 5 3 42 1.24 +0
15 (17) IsaD13 36 11 14 10 4 3 42 1.17 +2
16 (15) powerdon 36 11 11 13 4 3 42 1.17 +1
17 (16) 20woodbine 36 15 11 9 3 4 42 1.17 +1
18 (20) Doug 34 13 11 11 3 3 41 1.21 +4
19 (23) womble65 31 11 10 9 4 5 39 1.26 +4
20 (18) akjc2 36 13 10 10 2 4 39 1.08 +0
21 (19) jertzeedon 34 8 12 13 5 0 38 1.12 +0
22 (21) Nick@9yrsPodcast 30 10 10 10 4 2 36 1.20 +1
23 (22) Nicole 33 10 11 9 3 3 36 1.09 +1
24 (24) Jrckcs 36 10 8 12 1 5 36 1.00 +1
25 (25) Joe Womble 34 12 6 7 0 4 29 0.85 +0
26 (26) MartinTheJourno 17 9 4 8 2 2 25 1.47  
27 (27) wayneindevon 17 6 4 2 0 4 16 0.94  
28 (28) Ribligo 8 4 4 2 2 0 12 1.50  
29 (29) Stu@9yrsPodcast 9 4 3 3 1 1 12 1.33  
30 (30) Bully 8 4 3 1 0 3 11 1.38  
31 (31) 2Shirts 9 2 6 1 1 0 10 1.11  
32 (32) Stoneleigh Don 10 2 2 4 0 1 9 0.90  
33 (33) Noddy 4 3 2 1 0 0 6 1.50  
34 (34) Gerry H 4 1 1 0 0 0 2 0.50  
35 (35) Jimbob 2 1 0 0 0 1 2 1.00  
36 (36) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
37 (37) TomBrown 2 0 2 0 0 0 2 1.00  
38 (38) wimbledon54 2 0 1 0 0 0 1 0.50  
39 (39) shepzilla 1 0 1 0 0 0 1 1.00  
40 (40) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
41 (41) Slow Train 1 0 0 0 0 0 0 0.00  
Back