Barnet 1 - 2 AFC Wimbledon
Sky Bet League 2
4 pointers: Jrckcs, Hubs, AFCWDan, womble65, touchwood1988
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (1) Slough_Womble 32 16 13 11 5 4 49 1.53 +2
2 (4) Hubs 32 14 15 12 4 2 47 1.47 +4
3 (2) danny21 33 17 11 11 3 4 46 1.39 +2
4 (3) Graham T 33 9 15 11 6 3 44 1.33 +1
5 (5) Sarah 29 14 8 13 5 4 44 1.52 +2
6 (6) Mike D 33 14 12 11 4 3 44 1.33 +2
7 (8) CarshaltonDon 33 15 12 7 4 5 43 1.30 +2
8 (7) paulk 33 11 16 9 4 3 43 1.30 +1
9 (12) AFCWDan 33 12 6 15 5 4 42 1.27 +4
10 (9) Satesh 32 11 11 15 4 1 42 1.31 +2
11 (10) Ferret 33 11 13 10 5 2 41 1.24 +2
12 (14) touchwood1988 33 9 16 9 5 2 41 1.24 +4
13 (11) Mags 33 13 14 11 2 1 41 1.24 +2
14 (13) neil 31 11 12 9 5 2 39 1.26 +2
15 (15) 20woodbine 33 14 11 8 3 3 39 1.18 +2
16 (18) IsaD13 33 9 13 9 3 2 36 1.09 +2
17 (19) akjc2 33 12 10 9 2 3 36 1.09 +2
18 (16) jertzeedon 31 7 11 12 5 0 35 1.13 +1
19 (17) powerdon 33 9 10 10 3 3 35 1.06 +1
20 (20) Nicole 30 10 11 8 3 3 35 1.17 +2
21 (21) Doug 31 10 10 10 2 2 34 1.10 +2
22 (23) womble65 28 9 8 8 3 4 32 1.14 +4
23 (24) Jrckcs 33 9 7 10 1 5 32 0.97 +4
24 (22) Nick@9yrsPodcast 28 9 9 8 3 2 31 1.11 +0
25 (25) Joe Womble 31 12 6 6 0 4 28 0.90 +2
26 (26) MartinTheJourno 17 9 4 8 2 2 25 1.47  
27 (27) wayneindevon 17 6 4 2 0 4 16 0.94  
28 (28) Ribligo 8 4 4 2 2 0 12 1.50  
29 (29) Stu@9yrsPodcast 9 4 3 3 1 1 12 1.33  
30 (30) Bully 8 4 3 1 0 3 11 1.38  
31 (31) 2Shirts 9 2 6 1 1 0 10 1.11  
32 (32) Stoneleigh Don 10 2 2 4 0 1 9 0.90  
33 (33) Noddy 3 2 2 0 0 0 4 1.33  
34 (34) Gerry H 4 1 1 0 0 0 2 0.50  
35 (35) Jimbob 2 1 0 0 0 1 2 1.00  
36 (36) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
37 (37) TomBrown 2 0 2 0 0 0 2 1.00  
38 (38) wimbledon54 2 0 1 0 0 0 1 0.50  
39 (39) shepzilla 1 0 1 0 0 0 1 1.00  
40 (40) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
41 (41) Slow Train 1 0 0 0 0 0 0 0.00  
Back