AFC Wimbledon 0 - 0 Bristol Rovers
Sky Bet League 2
4 pointers: None
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) Slough_Womble 25 12 12 9 3 5 41 1.64 +1
2 (2) Graham T 26 9 13 9 3 6 40 1.54 +2
3 (5) CarshaltonDon 26 12 11 6 5 4 38 1.46 +2
4 (3) Mike D 26 12 10 9 3 4 38 1.46 +0
5 (4) danny21 26 13 9 8 4 3 37 1.42 +0
6 (8) Sarah 23 9 8 10 3 5 35 1.52 +1
7 (6) Ferret 26 7 13 8 1 5 34 1.31 +0
8 (7) jertzeedon 24 7 10 12 0 5 34 1.42 +0
9 (9) touchwood1988 26 8 13 7 2 4 34 1.31 +0
10 (11) AFCWDan 26 9 4 12 4 3 32 1.23 +1
11 (10) Hubs 25 8 12 7 2 3 32 1.28 +0
12 (13) Satesh 25 8 9 11 1 3 32 1.28 +1
13 (12) paulk 26 6 14 6 2 3 31 1.19 +0
14 (14) akjc2 26 9 9 9 2 2 31 1.19 +0
15 (15) Mags 26 7 12 7 1 2 29 1.12 +0
16 (16) Doug 25 6 10 8 1 2 27 1.08 +0
17 (17) neil 25 6 10 6 1 3 26 1.04 +0
18 (20) Nicole 23 6 9 6 2 3 26 1.13 +1
19 (22) Nick@9yrsPodcast 22 7 8 6 2 3 26 1.18 +2
20 (19) IsaD13 26 6 10 6 2 2 26 1.00 +0
21 (18) womble65 25 7 7 6 4 2 26 1.04  
22 (21) MartinTheJourno 17 9 4 8 2 2 25 1.47  
23 (24) Jrckcs 26 7 6 8 4 0 25 0.96 +1
24 (23) powerdon 26 6 6 8 2 2 24 0.92 +0
25 (25) 20woodbine 26 8 8 5 2 1 24 0.92 +1
26 (26) Joe Womble 24 7 4 5 2 0 18 0.75 +1
27 (27) wayneindevon 17 6 4 2 4 0 16 0.94  
28 (28) Ribligo 8 4 4 2 0 2 12 1.50  
29 (29) Stu@9yrsPodcast 9 4 3 3 1 1 12 1.33  
30 (30) Bully 8 4 3 1 3 0 11 1.38  
31 (31) 2Shirts 9 2 6 1 0 1 10 1.11  
32 (32) Stoneleigh Don 10 2 2 4 1 0 9 0.90  
33 (33) Gerry H 4 1 1 0 0 0 2 0.50  
34 (34) Jimbob 2 1 0 0 1 0 2 1.00  
35 (35) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
36 (36) TomBrown 2 0 2 0 0 0 2 1.00  
37 (37) wimbledon54 2 0 1 0 0 0 1 0.50  
38 (38) shepzilla 1 0 1 0 0 0 1 1.00  
39 (39) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
40 (40) Slow Train 1 0 0 0 0 0 0 0.00  
Back