Leyton Orient 1 - 1 AFC Wimbledon
Sky Bet League 2
4 pointers: Graham T, CarshaltonDon, Satesh, Slough_Womble
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) Slough_Womble 22 11 12 8 2 5 38 1.73 +4
2 (5) Graham T 23 7 12 9 1 6 35 1.52 +4
3 (3) Sarah 22 9 8 9 3 5 34 1.55 +1
4 (8) CarshaltonDon 23 10 11 6 3 4 34 1.48 +4
5 (2) Mike D 23 11 9 8 3 3 34 1.48 +0
6 (4) danny21 23 12 8 7 4 2 33 1.43 +0
7 (6) jertzeedon 21 7 8 12 0 5 32 1.52 +1
8 (7) touchwood1988 23 8 11 7 2 4 32 1.39 +1
9 (9) Hubs 22 8 12 6 2 3 31 1.41 +1
10 (10) paulk 23 6 14 5 2 3 30 1.30 +1
11 (11) Ferret 23 6 11 7 1 4 29 1.26 +1
12 (12) AFCWDan 23 8 4 11 3 3 29 1.26 +1
13 (13) akjc2 23 9 8 8 2 2 29 1.26 +1
14 (14) Mags 23 7 12 6 1 2 28 1.22 +1
15 (15) Doug 23 6 10 8 1 2 27 1.17 +1
16 (20) Satesh 22 7 8 9 1 2 27 1.23 +4
17 (16) neil 22 6 9 6 1 3 25 1.14 +0
18 (19) womble65 23 7 7 5 4 2 25 1.09 +2
19 (17) MartinTheJourno 17 9 4 8 2 2 25 1.47  
20 (18) Nicole 20 5 9 5 1 3 23 1.15 +0
21 (22) Nick@9yrsPodcast 19 6 8 5 1 3 23 1.21 +1
22 (21) Jrckcs 23 7 6 6 4 0 23 1.00 +0
23 (23) powerdon 23 5 6 8 1 2 22 0.96 +1
24 (24) 20woodbine 23 8 8 3 2 1 22 0.96 +1
25 (25) IsaD13 23 5 9 4 2 1 21 0.91 +1
26 (26) Joe Womble 21 7 4 3 2 0 16 0.76 +0
27 (27) wayneindevon 17 6 4 2 4 0 16 0.94  
28 (28) Ribligo 8 4 4 2 0 2 12 1.50  
29 (29) Stu@9yrsPodcast 9 4 3 3 1 1 12 1.33  
30 (30) Bully 8 4 3 1 3 0 11 1.38  
31 (31) 2Shirts 9 2 6 1 0 1 10 1.11  
32 (32) Stoneleigh Don 10 2 2 4 1 0 9 0.90  
33 (33) Gerry H 4 1 1 0 0 0 2 0.50  
34 (34) Jimbob 2 1 0 0 1 0 2 1.00  
35 (35) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
36 (36) TomBrown 2 0 2 0 0 0 2 1.00  
37 (37) wimbledon54 2 0 1 0 0 0 1 0.50  
38 (38) shepzilla 1 0 1 0 0 0 1 1.00  
39 (39) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
40 (40) Slow Train 1 0 0 0 0 0 0 0.00  
Back