AFC Wimbledon 1 - 1 Northampton Town
Sky Bet League 2
4 pointers: Graham T, Ferret, 2Shirts, jertzeedon, CarshaltonDon, touchwood1988
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (5) jertzeedon 11 6 4 8 0 4 22 2.00 +4
2 (1) Slough_Womble 11 6 7 5 1 3 22 2.00 +1
3 (2) Mike D 12 8 6 4 2 2 22 1.83 +1
4 (3) Sarah 12 5 6 5 1 4 21 1.75 +1
5 (6) touchwood1988 12 5 6 6 0 4 21 1.75 +4
6 (7) Graham T 12 4 7 6 0 4 21 1.75 +4
7 (10) CarshaltonDon 12 5 5 5 1 3 19 1.58 +4
8 (4) Hubs 12 4 7 4 1 3 19 1.58 +1
9 (15) Ferret 12 3 7 4 0 3 17 1.42 +4
10 (11) akjc2 12 4 5 5 1 2 17 1.42 +2
11 (8) AFCWDan 12 4 2 8 1 2 17 1.42 +1
12 (9) Doug 12 3 6 5 1 2 17 1.42 +1
13 (12) Mags 12 3 6 4 0 2 15 1.25 +1
14 (13) danny21 12 5 5 1 3 1 15 1.25 +1
15 (14) MartinTheJourno 11 5 2 6 1 1 15 1.36 +1
16 (16) 20woodbine 12 4 7 2 0 1 14 1.17 +1
17 (18) paulk 12 2 6 3 1 1 13 1.08 +1
18 (22) wayneindevon 12 5 3 2 3 0 13 1.08 +2
19 (19) Nicole 10 2 5 3 0 2 12 1.20 +1
20 (17) Ribligo 8 4 4 2 0 2 12 1.50  
21 (23) IsaD13 12 3 5 2 2 0 12 1.00 +1
22 (25) Satesh 11 3 5 4 0 0 12 1.09 +1
23 (26) womble65 12 2 3 4 1 1 11 0.92 +1
24 (21) neil 11 3 4 2 1 1 11 1.00 +0
25 (20) Nick@9yrsPodcast 10 3 5 1 1 1 11 1.10  
26 (24) Jrckcs 12 3 3 4 1 0 11 0.92 +0
27 (27) powerdon 12 1 5 3 0 1 10 0.83 +0
28 (31) 2Shirts 9 2 6 1 0 1 10 1.11 +4
29 (28) Stu@9yrsPodcast 6 3 3 2 1 1 10 1.67  
30 (29) Stoneleigh Don 10 2 2 4 1 0 9 0.90  
31 (30) Joe Womble 10 3 3 1 1 0 8 0.80 +1
32 (32) Bully 4 2 1 1 1 0 5 1.25  
33 (33) Gerry H 4 1 1 0 0 0 2 0.50  
34 (34) Jimbob 2 1 0 0 1 0 2 1.00  
35 (35) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
36 (36) TomBrown 2 0 2 0 0 0 2 1.00  
37 (37) wimbledon54 2 0 1 0 0 0 1 0.50  
38 (38) shepzilla 1 0 1 0 0 0 1 1.00  
39 (39) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
40 (40) Slow Train 1 0 0 0 0 0 0 0.00  
Back