Luton Town 2 - 0 AFC Wimbledon
Sky Bet League 2
4 pointers: jertzeedon, touchwood1988, Slough_Womble
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (5) Slough_Womble 10 6 7 4 1 3 21 2.10 +4
2 (1) Mike D 11 8 5 4 2 2 21 1.91 +0
3 (2) Sarah 11 5 5 5 1 4 20 1.82 +0
4 (3) Hubs 11 4 7 3 1 3 18 1.64 +0
5 (11) jertzeedon 10 5 3 7 0 3 18 1.80 +4
6 (13) touchwood1988 11 4 5 5 0 3 17 1.55 +4
7 (4) Graham T 11 3 6 5 0 3 17 1.55 +0
8 (10) AFCWDan 11 4 2 7 1 2 16 1.45 +2
9 (6) Doug 11 3 6 4 1 2 16 1.45 +1
10 (7) CarshaltonDon 11 4 4 4 1 2 15 1.36 +1
11 (9) akjc2 11 3 5 5 0 2 15 1.36 +1
12 (8) Mags 11 3 6 3 0 2 14 1.27 +0
13 (12) danny21 11 5 4 1 3 1 14 1.27 +0
14 (18) MartinTheJourno 10 5 2 5 1 1 14 1.40 +2
15 (14) Ferret 11 2 6 3 0 2 13 1.18 +0
16 (15) 20woodbine 11 4 6 2 0 1 13 1.18 +0
17 (16) Ribligo 8 4 4 2 0 2 12 1.50  
18 (17) paulk 11 2 5 3 1 1 12 1.09 +0
19 (19) Nicole 9 2 4 3 0 2 11 1.22  
20 (25) Nick@9yrsPodcast 10 3 5 1 1 1 11 1.10 +1
21 (20) neil 10 3 4 2 1 1 11 1.10 +0
22 (21) wayneindevon 11 4 3 2 2 0 11 1.00 +0
23 (22) IsaD13 11 3 4 2 2 0 11 1.00 +0
24 (23) Jrckcs 11 3 3 4 1 0 11 1.00 +0
25 (29) Satesh 10 3 5 3 0 0 11 1.10 +2
26 (24) womble65 11 2 3 3 1 1 10 0.91 +0
27 (27) powerdon 11 1 5 3 0 1 10 0.91 +1
28 (26) Stu@9yrsPodcast 6 3 3 2 1 1 10 1.67  
29 (28) Stoneleigh Don 10 2 2 4 1 0 9 0.90  
30 (30) Joe Womble 9 3 2 1 1 0 7 0.78 +0
31 (31) 2Shirts 8 1 5 0 0 0 6 0.75 +0
32 (32) Bully 4 2 1 1 1 0 5 1.25  
33 (33) Gerry H 4 1 1 0 0 0 2 0.50  
34 (34) Jimbob 2 1 0 0 1 0 2 1.00  
35 (35) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
36 (36) TomBrown 2 0 2 0 0 0 2 1.00  
37 (37) wimbledon54 2 0 1 0 0 0 1 0.50  
38 (38) shepzilla 1 0 1 0 0 0 1 1.00  
39 (39) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
40 (40) Slow Train 1 0 0 0 0 0 0 0.00  
Back