AFC Wimbledon 2 - 1 Notts County
Sky Bet League 2
4 pointers: neil, Sarah, Mags, paulk, Ferret, Hubs, akjc2, CarshaltonDon, Slough_Womble, Stu@9yrsPodcast
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) Mike D 10 8 5 4 2 2 21 2.10 +2
2 (2) Sarah 10 5 5 5 1 4 20 2.00 +4
3 (4) Hubs 10 4 7 3 1 3 18 1.80 +4
4 (3) Graham T 10 3 6 5 0 3 17 1.70 +1
5 (10) Slough_Womble 9 5 6 3 1 2 17 1.89 +4
6 (5) Doug 10 3 5 4 1 2 15 1.50 +1
7 (14) CarshaltonDon 10 4 3 4 1 2 14 1.40 +4
8 (15) Mags 10 3 6 3 0 2 14 1.40 +4
9 (16) akjc2 10 3 4 5 0 2 14 1.40 +4
10 (8) AFCWDan 10 3 2 7 0 2 14 1.40 +1
11 (6) jertzeedon 9 4 2 6 0 2 14 1.56 +0
12 (9) danny21 10 5 4 1 3 1 14 1.40 +1
13 (7) touchwood1988 10 3 4 4 0 2 13 1.30 +0
14 (22) Ferret 10 2 6 3 0 2 13 1.30 +4
15 (13) 20woodbine 10 4 6 2 0 1 13 1.30 +2
16 (11) Ribligo 8 4 4 2 0 2 12 1.50  
17 (26) paulk 10 2 5 3 1 1 12 1.20 +4
18 (17) MartinTheJourno 9 4 2 5 0 1 12 1.33 +2
19 (12) Nicole 9 2 4 3 0 2 11 1.22 +0
20 (28) neil 9 3 4 2 1 1 11 1.22 +4
21 (18) wayneindevon 10 4 3 2 2 0 11 1.10 +1
22 (19) IsaD13 10 3 4 2 2 0 11 1.10 +1
23 (20) Jrckcs 10 3 3 4 1 0 11 1.10 +1
24 (21) womble65 10 2 3 3 1 1 10 1.00 +1
25 (23) Nick@9yrsPodcast 9 3 4 1 1 1 10 1.11 +1
26 (29) Stu@9yrsPodcast 6 3 3 2 1 1 10 1.67 +4
27 (25) powerdon 10 1 5 2 0 1 9 0.90 +1
28 (24) Stoneleigh Don 10 2 2 4 1 0 9 0.90 +0
29 (27) Satesh 9 2 5 2 0 0 9 1.00 +1
30 (30) Joe Womble 8 3 2 1 1 0 7 0.88 +2
31 (31) 2Shirts 7 1 5 0 0 0 6 0.86 +1
32 (32) Bully 4 2 1 1 1 0 5 1.25  
33 (33) Gerry H 4 1 1 0 0 0 2 0.50  
34 (34) Jimbob 2 1 0 0 1 0 2 1.00  
35 (35) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
36 (36) TomBrown 2 0 2 0 0 0 2 1.00  
37 (37) wimbledon54 2 0 1 0 0 0 1 0.50  
38 (38) shepzilla 1 0 1 0 0 0 1 1.00  
39 (39) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
40 (40) Slow Train 1 0 0 0 0 0 0 0.00  
Back