Yeovil Town 1 - 1 AFC Wimbledon
Sky Bet League 2
4 pointers: Graham T, Sarah, Nicole, Ribligo
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) Mike D 9 7 4 4 2 2 19 2.11 +2
2 (5) Sarah 9 4 4 4 1 3 16 1.78 +4
3 (8) Graham T 9 3 6 4 0 3 16 1.78 +4
4 (2) Hubs 9 3 6 2 1 2 14 1.56 +1
5 (3) Doug 9 3 4 4 1 2 14 1.56 +1
6 (4) jertzeedon 8 4 2 6 0 2 14 1.75 +1
7 (6) touchwood1988 9 3 4 4 0 2 13 1.44 +1
8 (7) AFCWDan 9 3 2 6 0 2 13 1.44 +1
9 (9) danny21 9 5 3 1 3 1 13 1.44 +1
10 (10) Slough_Womble 8 4 5 2 1 1 13 1.63 +1
11 (23) Ribligo 8 4 4 2 0 2 12 1.50 +4
12 (26) Nicole 8 2 4 3 0 2 11 1.38 +4
13 (11) 20woodbine 9 3 5 2 0 1 11 1.22 +1
14 (12) CarshaltonDon 9 3 2 3 1 1 10 1.11 +0
15 (15) Mags 9 2 5 2 0 1 10 1.11 +1
16 (13) akjc2 9 2 3 4 0 1 10 1.11 +0
17 (17) MartinTheJourno 8 3 2 4 0 1 10 1.25 +1
18 (14) wayneindevon 9 4 2 2 2 0 10 1.11 +0
19 (18) IsaD13 9 3 4 1 2 0 10 1.11 +1
20 (19) Jrckcs 9 3 2 4 1 0 10 1.11 +1
21 (20) womble65 9 2 3 2 1 1 9 1.00 +1
22 (22) Ferret 9 1 5 2 0 1 9 1.00 +1
23 (16) Nick@9yrsPodcast 8 3 3 1 1 1 9 1.13 +0
24 (24) Stoneleigh Don 9 2 2 4 1 0 9 1.00 +1
25 (21) powerdon 9 1 5 1 0 1 8 0.89 +0
26 (25) paulk 9 1 4 2 1 0 8 0.89 +0
27 (28) Satesh 8 2 4 2 0 0 8 1.00 +1
28 (27) neil 8 2 3 1 1 0 7 0.88  
29 (29) Stu@9yrsPodcast 5 2 2 1 1 0 6 1.20  
30 (30) Joe Womble 7 2 2 1 0 0 5 0.71  
31 (32) 2Shirts 6 1 4 0 0 0 5 0.83 +1
32 (31) Bully 4 2 1 1 1 0 5 1.25  
33 (33) Gerry H 4 1 1 0 0 0 2 0.50  
34 (34) Jimbob 2 1 0 0 1 0 2 1.00  
35 (35) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
36 (36) TomBrown 2 0 2 0 0 0 2 1.00  
37 (37) wimbledon54 2 0 1 0 0 0 1 0.50  
38 (38) shepzilla 1 0 1 0 0 0 1 1.00  
39 (39) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
40 (40) Slow Train 1 0 0 0 0 0 0 0.00  
Back