Mansfield Town 1 - 1 AFC Wimbledon
Sky Bet League 2
4 pointers: Graham T, powerdon, Ribligo, Nick@9yrsPodcast, akjc2, Mike D, danny21, touchwood1988, Slough_Womble
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (2) Mike D 8 6 4 4 1 2 17 2.13 +4
2 (3) Hubs 8 3 5 2 1 2 13 1.63 +1
3 (4) Doug 8 3 3 4 1 2 13 1.63 +1
4 (1) jertzeedon 7 4 2 5 0 2 13 1.86 +0
5 (5) Sarah 8 3 3 3 1 2 12 1.50 +1
6 (12) touchwood1988 8 3 3 4 0 2 12 1.50 +4
7 (6) AFCWDan 8 3 2 5 0 2 12 1.50 +1
8 (13) Graham T 8 2 5 3 0 2 12 1.50 +4
9 (14) danny21 8 5 2 1 3 1 12 1.50 +4
10 (16) Slough_Womble 7 4 4 2 1 1 12 1.71 +4
11 (7) 20woodbine 8 3 4 2 0 1 10 1.25 +1
12 (8) CarshaltonDon 8 3 2 3 1 1 10 1.25 +1
13 (24) akjc2 8 2 3 4 0 1 10 1.25 +4
14 (15) wayneindevon 8 4 2 2 2 0 10 1.25 +2
15 (9) Mags 8 2 4 2 0 1 9 1.13 +0
16 (28) Nick@9yrsPodcast 7 3 3 1 1 1 9 1.29 +4
17 (10) MartinTheJourno 7 3 1 4 0 1 9 1.29 +0
18 (18) IsaD13 8 3 3 1 2 0 9 1.13 +2
19 (19) Jrckcs 8 3 2 3 1 0 9 1.13 +2
20 (11) womble65 8 2 3 1 1 1 8 1.00 +0
21 (30) powerdon 8 1 5 1 0 1 8 1.00 +4
22 (17) Ferret 8 1 4 2 0 1 8 1.00 +1
23 (31) Ribligo 7 3 3 1 0 1 8 1.14 +4
24 (20) Stoneleigh Don 8 2 1 4 1 0 8 1.00 +1
25 (21) paulk 8 1 4 2 1 0 8 1.00 +1
26 (22) Nicole 7 1 3 2 0 1 7 1.00 +1
27 (23) neil 8 2 3 1 1 0 7 0.88 +1
28 (25) Satesh 7 2 3 2 0 0 7 1.00 +1
29 (26) Stu@9yrsPodcast 5 2 2 1 1 0 6 1.20  
30 (27) Joe Womble 7 2 2 1 0 0 5 0.71 +0
31 (29) Bully 4 2 1 1 1 0 5 1.25  
32 (32) 2Shirts 5 1 3 0 0 0 4 0.80 +1
33 (33) Gerry H 4 1 1 0 0 0 2 0.50  
34 (34) Jimbob 2 1 0 0 1 0 2 1.00  
35 (35) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
36 (36) TomBrown 2 0 2 0 0 0 2 1.00  
37 (37) wimbledon54 2 0 1 0 0 0 1 0.50  
38 (38) shepzilla 1 0 1 0 0 0 1 1.00  
39 (39) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
40 (40) Slow Train 1 0 0 0 0 0 0 0.00  
Back