Carlisle United 1 - 1 AFC Wimbledon
Sky Bet League 2
4 pointers: Graham T, Sarah, jertzeedon, MartinTheJourno, AFCWDan, 20woodbine
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (2) jertzeedon 5 4 2 4 0 2 12 2.40 +4
2 (1) Mike D 5 4 2 3 1 1 11 2.20 +2
3 (10) Sarah 5 2 2 2 0 2 8 1.60 +4
4 (3) Doug 5 2 2 2 1 1 8 1.60 +1
5 (22) 20woodbine 5 2 2 2 0 1 7 1.40 +4
6 (5) Hubs 5 2 2 1 1 1 7 1.40 +1
7 (25) AFCWDan 5 2 1 3 0 1 7 1.40 +4
8 (26) MartinTheJourno 5 2 1 3 0 1 7 1.40 +4
9 (4) touchwood1988 5 2 1 3 0 1 7 1.40 +0
10 (27) Graham T 5 1 4 1 0 1 7 1.40 +4
11 (9) danny21 5 3 1 0 3 0 7 1.40 +2
12 (6) Ferret 5 1 3 1 0 1 6 1.20 +1
13 (16) Slough_Womble 5 2 2 1 1 0 6 1.20 +2
14 (11) womble65 5 1 2 1 0 1 5 1.00 +1
15 (8) CarshaltonDon 5 2 1 1 1 0 5 1.00 +0
16 (13) neil 5 2 1 1 1 0 5 1.00 +1
17 (12) wayneindevon 5 2 1 2 0 0 5 1.00 +1
18 (14) Stoneleigh Don 5 2 0 2 1 0 5 1.00 +1
19 (15) Mags 5 1 3 1 0 0 5 1.00 +1
20 (17) akjc2 5 1 1 3 0 0 5 1.00 +1
21 (18) paulk 5 1 1 2 1 0 5 1.00 +1
22 (7) Bully 4 2 1 1 1 0 5 1.25  
23 (19) Nick@9yrsPodcast 5 2 1 0 1 0 4 0.80 +1
24 (23) IsaD13 5 1 2 0 1 0 4 0.80 +1
25 (24) Jrckcs 5 1 1 2 0 0 4 0.80 +1
26 (28) Satesh 4 1 1 2 0 0 4 1.00 +1
27 (21) Joe Womble 5 1 2 0 0 0 3 0.60 +0
28 (31) powerdon 5 0 3 0 0 0 3 0.60 +1
29 (20) 2Shirts 4 1 2 0 0 0 3 0.75  
30 (36) Stu@9yrsPodcast 3 1 1 0 1 0 3 1.00 +2
31 (30) Ribligo 5 1 1 0 0 0 2 0.40 +0
32 (29) Gerry H 4 1 1 0 0 0 2 0.50  
33 (35) Nicole 4 0 2 0 0 0 2 0.50 +1
34 (32) Jimbob 2 1 0 0 1 0 2 1.00  
35 (33) The Tottenham Womble 2 1 0 1 0 0 2 1.00  
36 (34) TomBrown 2 0 2 0 0 0 2 1.00  
37 (37) wimbledon54 2 0 1 0 0 0 1 0.50  
38 (38) shepzilla 1 0 1 0 0 0 1 1.00  
39 (39) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
40 (40) Slow Train 1 0 0 0 0 0 0 0.00  
Back