AFC Wimbledon 1 - 2 Cambridge United
Sky Bet League 2
4 pointers: Ferret, jertzeedon
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) Mike D 4 3 2 3 0 1 9 2.25 +2
2 (9) jertzeedon 4 3 1 3 0 1 8 2.00 +4
3 (3) Doug 4 2 1 2 1 1 7 1.75 +1
4 (2) touchwood1988 4 2 1 3 0 1 7 1.75 +0
5 (4) Hubs 4 2 1 1 1 1 6 1.50 +0
6 (32) Ferret 4 1 2 1 0 1 5 1.25 +4
7 (8) Bully 4 2 1 1 1 0 5 1.25 +1
8 (22) CarshaltonDon 4 2 1 1 1 0 5 1.25 +2
9 (17) danny21 4 2 1 0 2 0 5 1.25 +2
10 (5) Sarah 4 1 1 1 0 1 4 1.00 +0
11 (6) womble65 4 1 1 1 0 1 4 1.00 +0
12 (7) wayneindevon 4 2 1 1 0 0 4 1.00 +0
13 (10) neil 4 2 0 1 1 0 4 1.00 +0
14 (11) Stoneleigh Don 4 2 0 1 1 0 4 1.00 +0
15 (20) Mags 4 1 2 1 0 0 4 1.00 +1
16 (21) Slough_Womble 4 1 2 1 0 0 4 1.00 +1
17 (12) akjc2 4 1 0 3 0 0 4 1.00 +0
18 (24) paulk 4 1 0 2 1 0 4 1.00 +1
19 (13) Nick@9yrsPodcast 4 2 0 0 1 0 3 0.75 +0
20 (14) 2Shirts 4 1 2 0 0 0 3 0.75 +0
21 (15) Joe Womble 4 1 2 0 0 0 3 0.75 +0
22 (16) 20woodbine 4 1 1 1 0 0 3 0.75 +0
23 (18) IsaD13 4 1 1 0 1 0 3 0.75 +0
24 (19) Jrckcs 4 1 1 1 0 0 3 0.75 +0
25 (27) AFCWDan 4 1 0 2 0 0 3 0.75 +1
26 (23) MartinTheJourno 4 1 0 2 0 0 3 0.75 +0
27 (28) Graham T 4 0 3 0 0 0 3 0.75 +1
28 (31) Satesh 3 1 0 2 0 0 3 1.00 +1
29 (25) Gerry H 4 1 1 0 0 0 2 0.50 +0
30 (26) Ribligo 4 1 1 0 0 0 2 0.50 +0
31 (29) powerdon 4 0 2 0 0 0 2 0.50 +0
32 (30) Jimbob 2 1 0 0 1 0 2 1.00  
33 (40) The Tottenham Womble 2 1 0 1 0 0 2 1.00 +2
34 (37) TomBrown 2 0 2 0 0 0 2 1.00 +1
35 (33) Nicole 3 0 1 0 0 0 1 0.33 +0
36 (34) Stu@9yrsPodcast 2 0 1 0 0 0 1 0.50  
37 (35) wimbledon54 2 0 1 0 0 0 1 0.50  
38 (36) shepzilla 1 0 1 0 0 0 1 1.00  
39 (38) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
40 (39) Slow Train 1 0 0 0 0 0 0 0.00  
Back