Cardiff City 1 - 0 AFC Wimbledon
Capital One Cup 1st Round
4 pointers: Mike D
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (4) Mike D 2 1 1 2 0 1 5 2.50 +4
2 (1) jertzeedon 2 2 0 2 0 0 4 2.00 +2
3 (2) Stoneleigh Don 2 2 0 1 1 0 4 2.00 +2
4 (3) akjc2 2 1 0 2 0 0 3 1.50 +2
5 (6) touchwood1988 2 1 0 2 0 0 3 1.50 +2
6 (9) AFCWDan 2 1 0 1 0 0 2 1.00 +2
7 (10) Bully 2 1 0 0 1 0 2 1.00 +2
8 (11) CarshaltonDon 2 1 0 0 1 0 2 1.00 +2
9 (12) danny21 2 1 0 0 1 0 2 1.00 +2
10 (13) Doug 2 1 0 0 1 0 2 1.00 +2
11 (17) Hubs 2 1 0 0 1 0 2 1.00 +2
12 (18) IsaD13 2 1 0 0 1 0 2 1.00 +2
13 (19) Jimbob 2 1 0 0 1 0 2 1.00 +2
14 (21) Jrckcs 2 1 0 1 0 0 2 1.00 +2
15 (23) MartinTheJourno 2 1 0 1 0 0 2 1.00 +2
16 (24) neil 2 1 0 1 0 0 2 1.00 +2
17 (28) paulk 2 1 0 0 1 0 2 1.00 +2
18 (32) Satesh 2 1 0 1 0 0 2 1.00 +2
19 (5) Slough_Womble 2 1 0 1 0 0 2 1.00 +1
20 (35) wayneindevon 2 1 0 1 0 0 2 1.00 +2
21 (25) Nick@9yrsPodcast 2 1 0 0 0 0 1 0.50 +1
22 (30) Ribligo 2 1 0 0 0 0 1 0.50 +1
23 (7) 20woodbine 2 0 1 0 0 0 1 0.50 +1
24 (8) 2Shirts 2 0 1 0 0 0 1 0.50 +1
25 (14) Ferret 2 0 1 0 0 0 1 0.50 +1
26 (16) Graham T 2 0 1 0 0 0 1 0.50 +1
27 (20) Joe Womble 2 0 1 0 0 0 1 0.50 +1
28 (22) Mags 2 0 1 0 0 0 1 0.50 +1
29 (29) powerdon 2 0 1 0 0 0 1 0.50 +1
30 (34) Stu@9yrsPodcast 2 0 1 0 0 0 1 0.50 +1
31 (36) wimbledon54 2 0 1 0 0 0 1 0.50 +1
32 (15) Gerry H 2 0 0 0 0 0 0 0.00 +0
33 (26) Nicole 1 0 0 0 0 0 0 0.00  
34 (27) Paul@afcwscope 1 0 0 0 0 0 0 0.00  
35 (31) Sarah 2 0 0 0 0 0 0 0.00 +0
36 (33) Slow Train 1 0 0 0 0 0 0 0.00  
37 (37) womble65 2 0 0 0 0 0 0 0.00 +0
Back