Franchise 2 - 3 AFC Wimbledon
Johnstone's Paint Trophy 2nd Round
4 pointers: Joe Womble
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) Jrckcs 13 6 2 3 3 1 15 1.15 +0
2 (2) Graham T 13 3 4 5 2 1 15 1.15 +0
3 (3) Nicole 10 5 4 2 1 2 14 1.40  
4 (5) IsaD13 13 7 4 0 3 0 14 1.08 +1
5 (4) Sarah 10 5 2 3 2 1 13 1.30  
6 (6) akjc2 11 3 3 3 1 2 12 1.09  
7 (9) Mags 13 5 3 3 1 0 12 0.92 +1
8 (12) wayneindevon 13 5 1 2 4 0 12 0.92 +2
9 (7) Hash 11 3 2 3 1 2 11 1.00  
10 (8) womble88 7 2 5 2 0 2 11 1.57  
11 (17) jertzeedon 13 4 0 5 2 0 11 0.85 +2
12 (10) Stoneleigh Don 12 4 2 2 1 1 10 0.83  
13 (14) womble65 12 3 4 2 0 1 10 0.83 +1
14 (11) Doug 12 2 4 2 1 1 10 0.83 +0
15 (19) Mike D 13 3 1 5 1 0 10 0.77 +1
16 (13) neil 12 3 3 2 2 0 10 0.83  
17 (21) danny21 11 4 1 3 2 0 10 0.91 +2
18 (15) Seanf73 11 2 3 2 1 1 9 0.82  
19 (16) tony80 7 3 2 2 1 1 9 1.29  
20 (18) paulk 13 2 2 4 1 0 9 0.69 +0
21 (20) MisterDon 9 4 1 2 2 0 9 1.00  
22 (30) Joe Womble 13 4 1 1 1 1 8 0.62 +4
23 (22) Hubs 13 2 3 2 1 0 8 0.62 +1
24 (24) dan 11 2 3 1 2 0 8 0.73 +1
25 (23) Ferret 12 1 3 2 1 0 7 0.58  
26 (25) powerdon 8 1 2 2 0 1 6 0.75  
27 (26) bigvinnie 5 2 2 1 0 1 6 1.20  
28 (27) NEILEC 5 2 0 1 2 0 5 1.00  
29 (28) unclelen 5 1 1 2 1 0 5 1.00  
30 (29) Blavkadder 7 1 1 1 0 1 4 0.57  
31 (31) nomad1173 5 2 0 0 2 0 4 0.80  
32 (32) Peterb 2 2 0 0 2 0 4 2.00  
33 (33) shacks22 5 1 0 1 1 0 3 0.60  
34 (34) tintin 4 0 1 2 0 0 3 0.75  
35 (35) Wimbletom 4 1 1 0 0 0 2 0.50  
36 (36) jefed 4 0 1 1 0 0 2 0.50  
37 (37) Sam ws 3 0 2 0 0 0 2 0.67  
38 (38) NickD 1 0 1 0 0 0 1 1.00  
39 (39) Bikerdon 1 0 0 0 0 0 0 0.00  
Back