Newport County 4 - 1 AFC Wimbledon
Sky Bet League 2
4 pointers: None
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) Jrckcs 11 6 2 2 3 1 14 1.27 +0
2 (2) Sarah 10 5 2 3 2 1 13 1.30 +0
3 (5) Nicole 9 4 4 2 0 2 12 1.33 +1
4 (3) IsaD13 11 6 3 0 3 0 12 1.09 +0
5 (4) akjc2 10 3 2 3 1 2 11 1.10  
6 (6) womble88 7 2 5 2 0 2 11 1.57  
7 (7) Mags 11 4 3 3 1 0 11 1.00 +0
8 (9) Graham T 11 2 3 4 2 0 11 1.00 +1
9 (8) Doug 10 2 4 2 1 1 10 1.00 +0
10 (10) Stoneleigh Don 11 4 1 2 1 1 9 0.82 +0
11 (11) tony80 7 3 2 2 1 1 9 1.29  
12 (12) neil 11 3 2 2 2 0 9 0.82 +0
13 (13) MisterDon 8 4 1 2 2 0 9 1.13 +0
14 (15) wayneindevon 11 3 1 2 2 0 8 0.73 +1
15 (19) jertzeedon 11 3 0 4 1 0 8 0.73 +2
16 (16) Mike D 11 2 1 4 1 0 8 0.73 +1
17 (14) Hash 10 2 1 2 1 1 7 0.70 +0
18 (17) paulk 11 1 2 4 0 0 7 0.64 +0
19 (18) dan 10 2 2 1 2 0 7 0.70 +0
20 (20) Ferret 11 1 2 2 1 0 6 0.55 +0
21 (21) danny21 9 2 1 2 1 0 6 0.67 +0
22 (22) Hubs 11 1 2 2 0 0 5 0.45 +0
23 (23) womble65 10 1 3 1 0 0 5 0.50 +0
24 (24) Seanf73 10 1 2 1 1 0 5 0.50 +0
25 (25) NEILEC 5 2 0 1 2 0 5 1.00  
26 (26) unclelen 5 1 1 2 1 0 5 1.00  
27 (27) nomad1173 5 2 0 0 2 0 4 0.80  
28 (28) Peterb 2 2 0 0 2 0 4 2.00  
29 (29) shacks22 5 1 0 1 1 0 3 0.60  
30 (30) tintin 4 0 1 2 0 0 3 0.75  
31 (31) Joe Womble 11 2 0 0 0 0 2 0.18 +0
32 (32) powerdon 7 0 1 1 0 0 2 0.29 +0
33 (35) bigvinnie 4 1 1 0 0 0 2 0.50 +0
34 (33) Wimbletom 4 1 1 0 0 0 2 0.50  
35 (34) jefed 4 0 1 1 0 0 2 0.50  
36 (36) Sam ws 3 0 2 0 0 0 2 0.67  
37 (37) NickD 1 0 1 0 0 0 1 1.00  
38 (38) Bikerdon 1 0 0 0 0 0 0 0.00  
39 (39) Blavkadder 6 0 0 0 0 0 0 0.00 +0
Back