AFC Wimbledon 3 - 0 Burton Albion
Sky Bet League 2
4 pointers: Nicole, womble88
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (2) Jrckcs 9 5 2 2 2 1 12 1.33 +1
2 (1) akjc2 9 3 2 3 1 2 11 1.22 +0
3 (5) Sarah 8 4 2 2 2 1 11 1.38 +2
4 (3) IsaD13 9 5 3 0 3 0 11 1.22 +1
5 (13) Nicole 7 3 3 2 0 2 10 1.43 +4
6 (14) womble88 6 2 4 2 0 2 10 1.67 +4
7 (4) Stoneleigh Don 9 4 1 2 1 1 9 1.00 +0
8 (6) Doug 8 2 3 2 1 1 9 1.13 +0
9 (9) tony80 7 3 2 2 1 1 9 1.29 +2
10 (10) Mags 9 3 3 2 1 0 9 1.00 +2
11 (7) Graham T 9 2 2 3 2 0 9 1.00 +0
12 (8) Hash 9 2 1 2 1 1 7 0.78 +0
13 (15) wayneindevon 9 3 1 1 2 0 7 0.78 +1
14 (11) neil 9 2 2 2 1 0 7 0.78 +0
15 (12) dan 8 2 2 1 2 0 7 0.88 +0
16 (19) MisterDon 6 3 1 2 1 0 7 1.17 +2
17 (16) jertzeedon 9 2 0 3 1 0 6 0.67 +0
18 (17) Mike D 9 1 1 2 1 0 5 0.56 +0
19 (18) paulk 9 0 2 3 0 0 5 0.56 +0
20 (20) NEILEC 5 2 0 1 2 0 5 1.00  
21 (21) unclelen 5 1 1 2 1 0 5 1.00  
22 (22) Hubs 9 1 1 2 0 0 4 0.44 +0
23 (23) Ferret 9 0 2 2 0 0 4 0.44 +0
24 (24) womble65 8 1 2 1 0 0 4 0.50 +0
25 (25) danny21 7 1 1 1 1 0 4 0.57 +0
26 (26) nomad1173 5 2 0 0 2 0 4 0.80  
27 (27) Peterb 2 2 0 0 2 0 4 2.00  
28 (28) Seanf73 8 0 2 1 0 0 3 0.38  
29 (29) shacks22 5 1 0 1 1 0 3 0.60  
30 (30) tintin 4 0 1 2 0 0 3 0.75  
31 (31) Joe Womble 9 2 0 0 0 0 2 0.22 +0
32 (32) Wimbletom 4 1 1 0 0 0 2 0.50  
33 (33) jefed 4 0 1 1 0 0 2 0.50  
34 (36) bigvinnie 2 1 1 0 0 0 2 1.00 +1
35 (34) powerdon 5 0 0 1 0 0 1 0.20 +0
36 (35) Sam ws 2 0 1 0 0 0 1 0.50  
37 (37) NickD 1 0 1 0 0 0 1 1.00  
38 (38) Bikerdon 1 0 0 0 0 0 0 0.00  
39 (39) Blavkadder 5 0 0 0 0 0 0 0.00  
Back