Carlisle United 4 - 4 AFC Wimbledon
Sky Bet League 2
4 pointers: None
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) akjc2 7 3 2 3 1 2 11 1.57 +0
2 (2) Jrckcs 7 3 2 2 2 1 10 1.43 +2
3 (7) IsaD13 7 4 2 0 3 0 9 1.29 +2
4 (10) Sarah 6 3 1 1 2 1 8 1.33 +2
5 (3) Doug 6 2 2 2 1 1 8 1.33 +0
6 (12) Graham T 7 2 1 3 2 0 8 1.14 +2
7 (4) Stoneleigh Don 7 3 1 2 0 1 7 1.00 +0
8 (5) Hash 7 2 1 2 1 1 7 1.00 +0
9 (6) tony80 5 2 2 1 1 1 7 1.40 +0
10 (8) Mags 7 2 3 1 1 0 7 1.00 +0
11 (9) Nicole 6 2 2 1 0 1 6 1.00 +0
12 (11) neil 7 2 1 2 1 0 6 0.86 +0
13 (19) wayneindevon 7 2 1 1 2 0 6 0.86 +2
14 (13) dan 6 2 1 1 2 0 6 1.00 +0
15 (14) womble88 4 1 2 1 0 1 5 1.25 +0
16 (15) paulk 7 0 2 3 0 0 5 0.71 +0
17 (18) MisterDon 5 2 1 1 1 0 5 1.00 +0
18 (16) NEILEC 5 2 0 1 2 0 5 1.00  
19 (17) unclelen 5 1 1 2 1 0 5 1.00  
20 (20) jertzeedon 7 1 0 3 0 0 4 0.57 +0
21 (31) Mike D 7 1 0 2 1 0 4 0.57 +2
22 (21) Ferret 7 0 2 2 0 0 4 0.57 +0
23 (22) nomad1173 5 2 0 0 2 0 4 0.80 +0
24 (23) danny21 5 1 1 1 1 0 4 0.80 +0
25 (24) Peterb 2 2 0 0 2 0 4 2.00  
26 (25) Hubs 7 1 0 2 0 0 3 0.43 +0
27 (26) Seanf73 7 0 2 1 0 0 3 0.43 +0
28 (27) womble65 6 1 1 1 0 0 3 0.50 +0
29 (28) shacks22 5 1 0 1 1 0 3 0.60 +0
30 (29) tintin 4 0 1 2 0 0 3 0.75  
31 (30) Joe Womble 7 2 0 0 0 0 2 0.29 +0
32 (32) jefed 4 0 1 1 0 0 2 0.50  
33 (33) Wimbletom 3 1 0 0 0 0 1 0.33 +0
34 (34) powerdon 3 0 0 1 0 0 1 0.33 +0
35 (35) NickD 1 0 1 0 0 0 1 1.00  
36 (36) Bikerdon 1 0 0 0 0 0 0 0.00  
37 (37) Blavkadder 4 0 0 0 0 0 0 0.00 +0
38 (38) Sam ws 1 0 0 0 0 0 0 0.00  
Back