AFC Wimbledon 2 - 3 Stevenage
Sky Bet League 2
4 pointers: None
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) akjc2 6 3 2 3 1 2 11 1.83 +2
2 (4) Jrckcs 6 2 2 2 1 1 8 1.33 +1
3 (5) Doug 5 2 2 2 1 1 8 1.60 +1
4 (2) Stoneleigh Don 6 3 1 2 0 1 7 1.17 +0
5 (3) Hash 6 2 1 2 1 1 7 1.17 +0
6 (8) tony80 4 2 2 1 1 1 7 1.75 +1
7 (12) IsaD13 6 3 2 0 2 0 7 1.17 +2
8 (9) Mags 6 2 3 1 1 0 7 1.17 +1
9 (6) Nicole 5 2 2 1 0 1 6 1.20 +0
10 (7) Sarah 5 2 1 1 1 1 6 1.20 +0
11 (14) neil 6 2 1 2 1 0 6 1.00 +1
12 (11) Graham T 6 1 1 3 1 0 6 1.00 +0
13 (10) dan 5 2 1 1 2 0 6 1.20  
14 (16) womble88 3 1 2 1 0 1 5 1.67 +1
15 (18) paulk 6 0 2 3 0 0 5 0.83 +1
16 (13) NEILEC 5 2 0 1 2 0 5 1.00  
17 (15) unclelen 5 1 1 2 1 0 5 1.00  
18 (26) MisterDon 4 2 1 1 1 0 5 1.25 +2
19 (17) wayneindevon 6 1 1 1 1 0 4 0.67 +0
20 (23) jertzeedon 6 1 0 3 0 0 4 0.67 +1
21 (22) Ferret 6 0 2 2 0 0 4 0.67 +1
22 (19) nomad1173 4 2 0 0 2 0 4 1.00 +0
23 (27) danny21 4 1 1 1 1 0 4 1.00 +1
24 (20) Peterb 2 2 0 0 2 0 4 2.00  
25 (21) Hubs 6 1 0 2 0 0 3 0.50 +0
26 (30) Seanf73 6 0 2 1 0 0 3 0.50 +1
27 (24) womble65 5 1 1 1 0 0 3 0.60 +0
28 (28) shacks22 4 1 0 1 1 0 3 0.75 +0
29 (25) tintin 4 0 1 2 0 0 3 0.75  
30 (29) Joe Womble 6 2 0 0 0 0 2 0.33 +0
31 (31) Mike D 6 0 0 2 0 0 2 0.33 +0
32 (32) jefed 4 0 1 1 0 0 2 0.50 +0
33 (33) Wimbletom 2 1 0 0 0 0 1 0.50  
34 (34) powerdon 2 0 0 1 0 0 1 0.50  
35 (35) NickD 1 0 1 0 0 0 1 1.00  
36 (36) Bikerdon 1 0 0 0 0 0 0 0.00  
37 (37) Blavkadder 3 0 0 0 0 0 0 0.00 +0
38 (38) Sam ws 1 0 0 0 0 0 0 0.00  
Back