AFC Wimbledon 1 - 2 Hartlepool United
Sky Bet League 2
4 pointers: None
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) akjc2 5 2 2 3 0 2 9 1.80 +0
2 (2) Stoneleigh Don 5 3 1 2 0 1 7 1.40 +0
3 (3) Hash 5 2 1 2 1 1 7 1.40 +0
4 (4) Jrckcs 5 2 1 2 1 1 7 1.40 +0
5 (5) Doug 4 2 1 2 1 1 7 1.75 +0
6 (6) Nicole 4 2 2 1 0 1 6 1.50 +0
7 (7) Sarah 4 2 1 1 1 1 6 1.50 +0
8 (8) tony80 3 2 1 1 1 1 6 2.00 +0
9 (9) Mags 5 2 2 1 1 0 6 1.20 +0
10 (10) dan 5 2 1 1 2 0 6 1.20 +0
11 (14) Graham T 5 1 1 3 1 0 6 1.20 +1
12 (16) IsaD13 5 2 2 0 1 0 5 1.00 +1
13 (11) NEILEC 5 2 0 1 2 0 5 1.00 +0
14 (12) neil 5 1 1 2 1 0 5 1.00 +0
15 (13) unclelen 5 1 1 2 1 0 5 1.00 +0
16 (15) womble88 2 1 1 1 0 1 4 2.00  
17 (17) wayneindevon 5 1 1 1 1 0 4 0.80 +0
18 (18) paulk 5 0 1 3 0 0 4 0.80 +0
19 (19) nomad1173 3 2 0 0 2 0 4 1.33 +0
20 (20) Peterb 2 2 0 0 2 0 4 2.00  
21 (21) Hubs 5 1 0 2 0 0 3 0.60 +0
22 (22) Ferret 5 0 1 2 0 0 3 0.60 +0
23 (23) jertzeedon 5 0 0 3 0 0 3 0.60 +0
24 (24) womble65 4 1 1 1 0 0 3 0.75 +0
25 (25) tintin 4 0 1 2 0 0 3 0.75 +0
26 (26) MisterDon 3 1 1 1 0 0 3 1.00 +0
27 (27) danny21 3 1 0 1 1 0 3 1.00 +0
28 (28) shacks22 3 1 0 1 1 0 3 1.00 +0
29 (29) Joe Womble 5 2 0 0 0 0 2 0.40 +0
30 (30) Seanf73 5 0 1 1 0 0 2 0.40 +0
31 (32) Mike D 5 0 0 2 0 0 2 0.40 +1
32 (31) jefed 3 0 1 1 0 0 2 0.67 +0
33 (33) Wimbletom 2 1 0 0 0 0 1 0.50 +0
34 (34) powerdon 2 0 0 1 0 0 1 0.50 +0
35 (-) NickD 1 0 1 0 0 0 1 1.00   +1
36 (-) Bikerdon 1 0 0 0 0 0 0 0.00   +0
37 (35) Blavkadder 2 0 0 0 0 0 0 0.00  
38 (-) Sam ws 1 0 0 0 0 0 0 0.00   +0
Back