Southend United 0 - 1 AFC Wimbledon
Sky Bet League 2
4 pointers: Sarah, tony80
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) akjc2 4 2 2 3 0 2 9 2.25 +0
2 (4) Stoneleigh Don 4 3 1 2 0 1 7 1.75 +1
3 (2) Hash 4 2 1 2 1 1 7 1.75 +0
4 (3) Jrckcs 4 2 1 2 1 1 7 1.75 +1
5 (5) Doug 3 2 1 2 1 1 7 2.33 +1
6 (8) Nicole 3 2 2 1 0 1 6 2.00 +2
7 (20) Sarah 3 2 1 1 1 1 6 2.00 +4
8 (26) tony80 2 2 1 1 1 1 6 3.00 +4
9 (10) Mags 4 2 2 1 1 0 6 1.50 +2
10 (6) dan 4 2 1 1 2 0 6 1.50 +1
11 (7) NEILEC 4 2 0 1 2 0 5 1.25 +0
12 (11) neil 4 1 1 2 1 0 5 1.25 +1
13 (14) unclelen 4 1 1 2 1 0 5 1.25 +2
14 (12) Graham T 4 1 0 3 1 0 5 1.25 +1
15 (9) womble88 2 1 1 1 0 1 4 2.00  
16 (17) IsaD13 4 2 1 0 1 0 4 1.00 +2
17 (19) wayneindevon 4 1 1 1 1 0 4 1.00 +2
18 (13) paulk 4 0 1 3 0 0 4 1.00 +1
19 (23) nomad1173 2 2 0 0 2 0 4 2.00 +2
20 (24) Peterb 2 2 0 0 2 0 4 2.00 +2
21 (16) Hubs 4 1 0 2 0 0 3 0.75 +1
22 (18) Ferret 4 0 1 2 0 0 3 0.75 +1
23 (15) jertzeedon 4 0 0 3 0 0 3 0.75 +0
24 (30) womble65 3 1 1 1 0 0 3 1.00 +2
25 (21) tintin 3 0 1 2 0 0 3 1.00 +1
26 (33) MisterDon 2 1 1 1 0 0 3 1.50 +2
27 (22) danny21 2 1 0 1 1 0 3 1.50 +1
28 (25) shacks22 2 1 0 1 1 0 3 1.50 +1
29 (27) Joe Womble 4 2 0 0 0 0 2 0.50 +1
30 (28) Seanf73 4 0 1 1 0 0 2 0.50 +1
31 (32) jefed 2 0 1 1 0 0 2 1.00 +1
32 (29) Mike D 4 0 0 1 0 0 1 0.25 +0
33 (31) Wimbletom 1 1 0 0 0 0 1 1.00  
34 (-) powerdon 1 0 0 1 0 0 1 1.00   +1
35 (34) Blavkadder 2 0 0 0 0 0 0 0.00 +0
Back