Luton Town 0 - 1 AFC Wimbledon
Sky Bet League 2
4 pointers: Nicole, Stoneleigh Don
Pos Player P R H A B S Tot Pts/
Game
↑↓
1 (1) akjc2 3 2 2 3 0 2 9 3.00 +1
2 (2) Hash 3 2 1 2 1 1 7 2.33 +2
3 (3) Jrckcs 3 2 1 1 1 1 6 2.00 +2
4 (10) Stoneleigh Don 3 2 1 2 0 1 6 2.00 +4
5 (5) Doug 2 2 1 1 1 1 6 3.00 +2
6 (6) dan 3 2 1 0 2 0 5 1.67 +2
7 (8) NEILEC 3 2 0 1 2 0 5 1.67 +2
8 (26) Nicole 2 1 1 1 0 1 4 2.00 +4
9 (4) womble88 2 1 1 1 0 1 4 2.00  
10 (11) Mags 3 1 1 1 1 0 4 1.33 +2
11 (12) neil 3 1 1 1 1 0 4 1.33 +2
12 (7) Graham T 3 1 0 2 1 0 4 1.33 +1
13 (13) paulk 3 0 1 2 0 0 3 1.00 +1
14 (15) unclelen 3 0 1 2 0 0 3 1.00 +1
15 (16) jertzeedon 3 0 0 3 0 0 3 1.00 +1
16 (9) Hubs 3 1 0 1 0 0 2 0.67 +0
17 (23) IsaD13 3 1 0 0 1 0 2 0.67 +2
18 (18) Ferret 3 0 1 1 0 0 2 0.67 +1
19 (20) wayneindevon 3 0 1 1 0 0 2 0.67 +1
20 (17) Sarah 2 1 0 0 1 0 2 1.00 +0
21 (14) tintin 2 0 1 1 0 0 2 1.00  
22 (-) danny21 1 1 0 0 1 0 2 2.00   +2
23 (-) nomad1173 1 1 0 0 1 0 2 2.00   +2
24 (-) Peterb 1 1 0 0 1 0 2 2.00   +2
25 (-) shacks22 1 1 0 0 1 0 2 2.00   +2
26 (-) tony80 1 1 0 0 1 0 2 2.00   +2
27 (24) Joe Womble 3 1 0 0 0 0 1 0.33 +1
28 (19) Seanf73 3 0 1 0 0 0 1 0.33 +0
29 (25) Mike D 3 0 0 1 0 0 1 0.33 +1
30 (27) womble65 2 0 0 1 0 0 1 0.50 +1
31 (-) Wimbletom 1 1 0 0 0 0 1 1.00   +1
32 (21) jefed 1 0 1 0 0 0 1 1.00  
33 (-) MisterDon 1 0 0 1 0 0 1 1.00   +1
34 (22) Blavkadder 1 0 0 0 0 0 0 0.00  
Back