Brentford 5 - 3 AFC Wimbledon
Johnstone's Paint Trophy 1st Round Southern Section East
4 pointers:
Pos Player P R H A S B Tot Pts/
Game
↑↓
1 (3) Ribligo 5 4 1 2 1 1 9 1.80 ↑ +2
2 (2) shepzilla 5 4 1 1 1 2 9 1.80 ↔ +1
3 (1) Wagner 5 3 2 2 1 0 8 1.60 ↓ +0
4 (5) paulk 5 2 1 3 1 1 8 1.60 ↑ +1
5 (7) Hubs 5 4 1 0 0 3 8 1.60 ↑ +2
6 (11) Jrckcs 5 2 2 1 1 1 7 1.40 ↑ +2
7 (4) Rockywomble 4 3 1 1 1 1 7 1.75 ↓  
8 (13) Hash 5 4 1 1 0 1 7 1.40 ↑ +2
9 (8) wayneindevon 5 4 1 0 0 2 7 1.40 ↓ +1
10 (15) powerdon 5 3 2 0 0 2 7 1.40 ↑ +2
11 (16) Mike D 5 3 1 1 0 2 7 1.40 ↑ +2
12 (17) Nicole 5 3 0 1 0 3 7 1.40 ↑ +2
13 (18) jertzeedon 5 2 1 1 1 1 6 1.20 ↑ +2
14 (6) 2Shirts 5 3 1 0 0 2 6 1.20 ↓ +0
15 (9) neil 5 3 0 0 0 3 6 1.20 ↓ +0
16 (10) Sarah 4 3 0 1 0 2 6 1.50 ↓  
17 (12) Joe Womble 4 1 1 2 1 0 5 1.25 ↓ +0
18 (14) Mags 5 3 1 0 0 1 5 1.00 ↓ +0
19 (21) IsaD13 5 2 2 1 0 0 5 1.00 ↑ +1
20 (31) akjc2 5 2 1 0 0 1 4 0.80 ↑ +2
21 (25) jefed 5 2 1 0 0 1 4 0.80 ↑ +1
22 (20) Glasgow Womble 5 1 2 0 0 1 4 0.80 ↓ +0
23 (34) Ferret 5 1 1 1 0 1 4 0.80 ↑ +2
24 (19) Doug 4 2 0 0 0 2 4 1.00 ↓  
25 (32) Simmie Womble 5 2 1 0 0 0 3 0.60 ↑ +1
26 (23) sparkyjam 5 2 0 1 0 0 3 0.60 ↓ +0
27 (22) dan 4 2 0 0 0 1 3 0.75 ↓  
28 (35) MisterDon 4 2 0 1 0 0 3 0.75 ↑ +1
29 (24) SurbiDon 4 2 0 0 0 1 3 0.75 ↓  
30 (26) fwis 3 1 2 0 0 0 3 1.00 ↓  
31 (27) unclelen 3 1 2 0 0 0 3 1.00 ↓  
32 (28) womble88 2 2 0 1 0 0 3 1.50 ↓  
33 (29) Paulus 2 1 1 0 0 1 3 1.50 ↓  
34 (30) Mick P 2 1 0 2 0 0 3 1.50 ↓  
35 (42) wimbledon54 2 1 0 1 0 1 3 1.50 ↑ +1
36 (33) MartinTheJourno 5 1 0 1 0 0 2 0.40 ↓ +0
37 (36) Womble 3 1 0 0 0 1 2 0.67 ↓  
38 (46) DONS1992 2 1 1 0 0 0 2 1.00 ↑ +1
39 (37) Raging Womble 2 1 0 0 0 1 2 1.00 ↓  
40 (48) Scott 2 1 0 0 0 1 2 1.00 ↑ +2
41 (38) Seanf73 2 1 0 0 0 1 2 1.00 ↓  
42 (39) Young Peter 2 1 0 0 0 1 2 1.00 ↓  
43 (40) zedman 2 1 0 1 0 0 2 1.00 ↓  
44 (41) ChrisMDraper 2 0 1 1 0 0 2 1.00 ↓  
45 (43) Graham T 5 0 1 0 0 0 1 0.20 ↓ +0
46 (45) tintin 4 0 1 0 0 0 1 0.25 ↓ +0
47 (44) NickD 4 0 0 1 0 0 1 0.25 ↓  
48 (47) Joe 2 0 0 1 0 0 1 0.50 ↓ +0
49 (49) The WGD 5 0 0 0 0 0 0 0.00 ↔ +0
Back